TUESDAY APRIL 7 | WEDNESDAY APRIL 8 |
Morning Side Game Series | 9:30 am | |||
Senior Swiss Teams | 10 am & 3 pm | |||
Bracketed KO 1 (1st & 2nd sessions) | 1:30 & 7:00 pm | Bracketed KO 1 (3rd & 4th ) | 1:30 & 7:00 pm | |
Stratified Open Pairs | 1:30 & 7:00 pm | Bracketed KO 2 ( 1st & 2nd sessions) | 1:30 & 7:00 pm | |
Afternoon Side Game Series | 1:30 pm | Open Swiss Teams | 1:30 & 7:00 pm | |
Evening Side Game Series | 7:00 pm | Afternoon Side Game Series | 1:30 pm | |
Evening Side Game Series | 7:00 pm | |||
Stratified 299er Pairs | 1:30 pm | Stratified 299er Pairs | 1:30 pm | |
49er Pairs | 1:30 pm | 49er Pairs | 1:30 pm | |
Stratified 299er Pairs | 7:00 pm | Stratified 299er Pairs | 7:00 pm | |
49er Pairs | 7:00 pm | 49er Pairs | 7:00 pm | |
THURSDAY APRIL 9 | FRIDAY APRIL 10 |
Morning Side Game Series | 9:30 am | Morning Side Game Series | 9:30 am | |
Morning Bracketed KO ( 1st ) | 9:30 am | Morning Bracketed KO ( 2nd ) | 9:30 am | |
Morning Compact KO ( 1st & 2nd ) | 9:30 am | |||
Stratified Senior Pairs | 10 am & 3 pm | Stratified Senior Pairs | 10 am & 3 pm | |
Stratiflighted Open Pairs | 1:30 & 7:00 pm | Stratiflighted Open Pairs | 1:30 & 7:00 pm | |
Percy Sheardown KO ( 1st & 2nd session ) | 1:30 & 7:00 pm | Percy Sheardown KO ( 3rd & 4th ) | 1:30 & 7:00 pm | |
0 - 1000 MP KO ( 1st & 2nd session ) | 1:30 & 7:00 pm | 0 - 1000 MP KO ( 3rd & 4th ) | 1:30 & 7:00 pm | |
Bracketed KO 2 ( 3rd & 4th ) | 1:30 & 7:00 pm | Bracketed KO 3 ( 1st & 2nd sessions) | 1:30 & 7:00 pm | |
Afternoon Side Game Series | 1:30 pm | Afternoon Side Game Series | 1:30 pm | |
Evening Side Game Series | 7:00 pm | Evening Side Game Series | 7:00 pm | |
Swiss Teams | 7:00 pm | |||
Newcomer ( 0 -5 ) Pairs FREE | 1:00 pm | |||
Stratified 299er Pairs | 1:30 pm | Stratified 299er Pairs | 1:30 pm | |
49er Pairs | 1:30 pm | 49er Pairs | 1:30 pm | |
Stratified 299er Pairs | 7:00 pm | Stratified 299er Pairs | 7:00 pm | |
49er Pairs | 7:00 pm | 49er Pairs | 7:00 pm | |
SATURDAY APRIL 11 | SUNDAY APRIL 12 |
Morning Bracketed KO ( 3rd ) | 9:30 am | Morning Bracketed KO ( 4th ) | 10:00 am | |
Morning Compact KO ( 3rd & 4th ) | 9:30 am | |||
Morning Side Game Series | 9:30 am | 299er Swiss Teams | 10:00 am | |
Percy Sheardown KO ( 5th & 6th ) | 1:30 & 7:00 pm | |||
Compact KO | 1:30 & 7:00 pm | Stratiflighted Swiss Teams | 10 am & 3 pm | |
Bracketed KO 3 ( 3rd & 4th ) | 1:30 & 7:00 pm | |||
Stratiflighted Open Pairs | 1:30 & 7:00 pm | 299er Swiss Teams | 3:00 pm | |
Afternoon Side Game Series | 1:30 pm | |||
Evening Side Game Series | 7:00 pm | |||
Swiss Teams | 7:00 pm |
STRATIFICATION
Stratiflighted: A: 3000+ X: 0 - 3000 B: 1000 - 2000 C: 500 - 1000 D: 0 - 500
Open: 2000+ / 750 - 2000 / 0 - 750
Intermediate: 299 / 199 / 49
Newcomer: 20 / 10 / 5 ( when attendance warrants )
Bracketed KO Team events are bracketed by ACBL formula and are completed in 4 sessions or fewer.
Senior events are restricted to players 55 years of age or older.
Midchart conventions apply in the Sheardown Teams & Flight A/X Pairs Events only, with approved defences
In Side Game Series, individual players' best two percentage scores count for overall rankings
ROOM RATE AT THE DOUBLETREE: ( ask for bridge rate ) $ 139 CDN + taxes
416-244-1711 Fax: 416-244-9584
www.torontoairport.doubletreebyhilton.com
MAP, DIRECTIONS, & TRANSPORTATION
TORONTO INFORMATION: Toronto Tourism Toronto Unlimited